Diani Beach, Kenya
Diani Beach Escape
White sands and crystal waters with SGR or flight options, transfers, and your choice of beach resort.
Included
- 3 nights accommodation
- Meals as indicated (BB / HB / AI per hotel)
- Return SGR tickets or return flights
- Return transfers
Not included
- Anything not mentioned above
Route overview
Your journey on the map
Follow how each destination connects across East Africa — from departure to the wild and back.
- 1 Start Nairobi
- 2 Day 2 Diani Beach
Journey arc
Diani Beach Escape
- 1 Start — Nairobi
- 2 Day 2 — Diani Beach
Itinerary
-
Day 1
Nairobi → Diani
SGR or flight to the coast, meet and greet, and transfer to your beach resort.
-
Day 2
Diani Beach
Relax on the white sands — optional water sports, reef visits, or spa time (extra).
-
Day 3
Coast at leisure
Full day at your resort on your chosen meal plan (BB, HB, or AI).
-
Day 4
Diani → Nairobi
Check out and return transfer for your SGR or flight home.
Full lodge list and seasonal rates are in the official PDF brochure.
Rates & seasons
Rates are indicative from our official brochure. Confirm final pricing when you enquire.
6 Jan – 31 May — Resident (KES)
| Hotel | SGR | Flight |
|---|---|---|
| Pride Inn Diani (BB) | 29,095 | 38,295 |
| Leopard Beach Resort (HB) | 85,675 | 94,875 |
| Diani Sea Lodge (AI) | 55,660 | 64,860 |
| Diani Sea Resort (AI) | 58,075 | 67,275 |
| Baobab Beach Resort (AI) | 82,699 | 91,899 |
6 Jan – 31 May — Non-resident (USD)
| Hotel | SGR | Flight |
|---|---|---|
| Pride Inn Diani (BB) | 259 | 437 |
| Leopard Beach Resort (HB) | 390 | 568 |
| Diani Sea Lodge (AI) | 583 | 761 |
| Diani Sea Resort (AI) | 690 | 868 |
| Baobab Beach Resort (AI) | 863 | 1,041 |
1 Jun – 22 Dec — Resident (KES)
| Hotel | SGR | Flight |
|---|---|---|
| Pride Inn Diani (BB) | 48,070 | 57,270 |
| Leopard Beach Resort (HB) | 89,125 | 98,325 |
| Diani Sea Lodge (AI) | 133,400 | 142,260 |
| Diani Sea Resort (AI) | 136,850 | 146,050 |
| Baobab Beach Resort (AI) | 109,825 | 119,025 |
1 Jun – 22 Dec — Non-resident (USD)
| Hotel | SGR | Flight |
|---|---|---|
| Pride Inn Diani (BB) | 397 | 575 |
| Leopard Beach Resort (HB) | 407 | 585 |
| Diani Sea Lodge (AI) | 1,323 | 1,501 |
| Diani Sea Resort (AI) | 1,357 | 1,535 |
| Baobab Beach Resort (AI) | 1,380 | 1,558 |
- Rates subject to flight and accommodation availability.
Ready to book?
Pay via M-Pesa Paybill 400200, account 1121516 (Precious Ecostar Safaris), or see full payment options.